Font Size:

FARM MARKET NEWS - CORN REPORT FOR Wed, March 27


FARM MARKET NEWS - CORN REPORT FOR Wed, March 27
Exchange rate was 1.3561 up 0.0002
Chicago corn closed slightly lower.

MAY24 HI 4.32 1/4 DEC24 HI 4.68
LOW 4.26 1/4 LOW 4.62
CLOSE4.26 3/4 Down 5 3/4 CLOSE 4.62 1/4 Down 5 3/4

OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +MAY24+JUL24+JUL24
CK Low 0.60 4.87 191.63 1.05 5.67 223.32
CK High 0.65 4.92 193.59 1.05 5.67 223.32
CK Avg 0.63 -0.66 4.90 192.75 1.05 -0.44 5.67 223.32
Essex Cty 0.65 4.92 193.59 1.05 5.67 223.32
Mdsx Low 0.60 4.87 191.63 1.05 5.67 223.32
Mdsx High 0.65 4.92 193.59 1.05 5.67 223.32
Mdsx Avg 0.61 -0.67 4.88 192.12 1.05 -0.44 5.67 223.32
Hensall 0.62 4.88 192.28 1.03 5.66 222.66
Bruce 0.60 4.87 191.63 1.05 5.67 223.32
Putnam 0.60 4.87 191.63 1.05 5.67 223.32
Guelph 0.60 4.87 191.63 1.00 5.62 221.35
Burford 0.60 4.87 191.63 1.05 5.67 223.32
Port Perry 0.30 4.57 179.81 0.80 5.42 213.47
Norfolk 0.65 4.92 193.59 1.05 5.67 223.32
Palmerston 0.60 4.87 191.63 1.05 5.67 223.32
Varna 0.60 4.87 191.63 1.05 5.67 223.32
Belmore 0.60 4.87 191.63 1.05 5.67 223.32
Trenton 0.35 4.62 181.78 0.80 5.42 213.47
Winchester 0.75 5.02 197.53 1.10 5.72 225.28
North Gower 0.65 4.92 193.59 1.10 5.72 225.28
Vankleek Hil 0.84 5.11 201.07 1.01 5.63 221.74
Huron FOB 0.74 0.80 0.78N/A 5.01 197.14N/A
Kent FOB 0.97 5.24 206.19 1.16 5.78 227.65
Lamb FOB N/A N/A
Mdsx FOB 0.95 1.00 1.05 1.00 5.22 205.40N/A
FOB SW Que 1.52 5.79 227.84N/A
Track 1.20 5.47 215.32N/A
PROCESSORS
Chat-Eth N/A N/A N/A 1.31 1.41 6.03 237.49
Jhnstwn-Eth N/A N/A N/A N/A 1.48 6.10 240.24
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.45 6.07 239.06
Cardnl-Ing N/A N/A N/A N/A 1.50 6.12 241.03
W O Feed 1.22 5.49 216.13
max 5.0 ppm
US Rep 1.58 5.85 230.21
Toledo El. -0.56 3.71 146.11 -0.54 4.08 160.62

TRANSFER
Pt. Colb N/A 1.15 5.77 227.25
Prescott N/A 1.40 6.02 237.10


HI SD CRN 0.65 4.91 3/4
*Wet Bid