Font Size:

FARM MARKET NEWS - CORN REPORT FOR Wed, April 24


FARM MARKET NEWS - CORN REPORT FOR Wed, April 24
Exchange rate was 1.3696 up 0.0049
Chicago corn closed slightly lower.

MAY24 HI 4.44 1/2 DEC24 HI 4.77
LOW 4.37 1/4 LOW 4.71 3/4
CLOSE4.37 3/4 Down 5 1/4 CLOSE 4.72 3/4 Down 2

OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +JUL24+JUL24+SEP24
CK Low 0.70 5.08 199.89 1.05 5.78 227.45
CK High 0.70 5.08 199.89 1.05 5.78 227.45
CK Avg 0.70 -0.67 5.08 199.89 1.05 -0.51 5.78 227.45
Essex Cty 0.70 5.08 199.89 1.05 5.78 227.45
Mdsx Low 0.70 5.08 199.89 1.05 5.78 227.45
Mdsx High 0.70 5.08 199.89 1.05 5.78 227.45
Mdsx Avg 0.70 -0.67 5.08 199.89 1.05 -0.51 5.78 227.45
Hensall 0.72 5.09 200.55 1.07 5.79 228.11
Bruce 0.70 5.08 199.89 1.05 5.78 227.45
Putnam 0.70 5.08 199.89 1.05 5.78 227.45
Guelph 0.65 5.03 197.92 1.00 5.73 225.48
Burford 0.70 5.08 199.89 1.05 5.78 227.45
Port Perry 0.35 4.73 186.11 0.80 5.53 217.61
Norfolk 0.70 5.08 199.89 1.05 5.78 227.45
Palmerston 0.70 5.08 199.89 1.05 5.78 227.45
Varna 0.70 5.08 199.89 1.05 5.78 227.45
Belmore 0.70 5.08 199.89 1.05 5.78 227.45
Trenton 0.56 4.94 194.38 0.85 5.58 219.58
Winchester N/A 1.20 5.93 233.36
North Gower 0.75 5.13 201.86 1.05 5.78 227.45
Vankleek Hil 1.07 5.45 214.46 1.06 5.79 227.84
Huron FOB 0.77 0.77 0.87N/A 5.15 202.65N/A
Kent FOB 0.99 5.37 211.31 1.23 5.96 234.54
Lamb FOB 0.99 5.37 211.31N/A
Mdsx FOB 0.95 1.00 1.00 1.00 5.33 209.73 1.15 5.88 231.39
FOB SW Que 1.69 6.07 238.87N/A
Track 1.40 5.78 227.45N/A
PROCESSORS
Chat-Eth N/A N/A N/A 1.22 1.39 6.12 240.84
Jhnstwn-Eth N/A N/A N/A N/A 1.45 6.18 243.20
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.55 6.28 247.13
Cardnl-Ing N/A N/A N/A N/A 1.55 6.28 247.13
W O Feed 1.37 5.74 226.07
max 5.0 ppm
US Rep 1.62 6.00 236.11
Toledo El. -0.38 3.99 157.24 -0.55 4.18 164.55

TRANSFER
Pt. Colb N/A 1.05 5.78 227.45
Prescott N/A 1.49 6.22 244.77


HI SD CRN 0.70 5.07 3/4 1.05 5.77 3/4
*Wet Bid