Weather
Huron (south), SD |
||||
Local Conditions |
Local Radar |
|||
| Temp: | 49°F | |||
| Feels Like: | 46°F | |||
| Humid: | 24% | |||
| Dew Pt: | 14°F | |||
| Barom: | 30.26 | |||
| Wind Dir: | NNE | |||
| Cond: | Sunny | |||
| Wind Spd: | 7mph | |||
| Sunrise: | 10:40 am | |||
| Sunset: | 12:23 am | |||
| As reported from Huron (south), SD at 6:00 pm | ||||
Sunday |
High: 75°F Low: 30°F Precip: 0% |
|---|---|
Monday |
High: 81°F Low: 39°F Precip: 0% |
Tuesday |
High: 90°F Low: 54°F Precip: 40% |
Wednesday |
High: 72°F Low: 45°F Precip: 80% |
Thursday |
High: 57°F Low: 36°F Precip: 0% |
