Weather
Huron (south), SD |
||||
Local Conditions |
Local Radar |
|||
| Temp: | 50°F | |||
| Feels Like: | 48°F | |||
| Humid: | 96% | |||
| Dew Pt: | 49°F | |||
| Barom: | 29.70 | |||
| Wind Dir: | NW | |||
| Cond: | Partly Cloudy | |||
| Wind Spd: | 5mph | |||
| Sunrise: | 10:50 am | |||
| Sunset: | 12:16 am | |||
| As reported from Huron (south), SD at 11:00 pm | ||||
Monday |
High: 65°F Low: 43°F Precip: 0% |
|---|---|
Tuesday |
High: 74°F Low: 41°F Precip: 0% |
Wednesday |
High: 84°F Low: 46°F Precip: 0% |
Thursday |
High: 63°F Low: 35°F Precip: 34% |
Friday |
High: 47°F Low: 24°F Precip: 66% |
