Weather
Huron (south), SD |
||||
Local Conditions |
Local Radar |
|||
| Temp: | 59°F | |||
| Feels Like: | 59°F | |||
| Humid: | 46% | |||
| Dew Pt: | 38°F | |||
| Barom: | 30.29 | |||
| Wind Dir: | SSE | |||
| Cond: | Cloudy | |||
| Wind Spd: | 10mph | |||
| Sunrise: | 11:40 am | |||
| Sunset: | 10:59 pm | |||
| As reported from Huron (south), SD at 12:00 pm | ||||
Thursday |
High: 73°F Low: 51°F Precip: 0% |
|---|---|
Friday |
High: 76°F Low: 60°F Precip: 0% |
Saturday |
High: 63°F Low: 52°F Precip: 0% |
Sunday |
High: 60°F Low: 48°F Precip: 0% |
Wednesday |
High: °F Low: °F Precip: % |
